Torre Maestral
Apartment 1-4 2 2 50m2Description holiday home
La Cala de Villajoyosa: Large, comfortable holiday development "Torre Maestral", 16 storeys. Outside the resort, 4 km from the centre of Benidorm, in the district La Cala de Villajoyosa, in a quiet, sunny position, 800 m from the sea, 800 m from the beach. For shared use: property (fenced) with trees, swimming pool (20 x 6 m, depth 50 - 190 cm, seasonal availability: 01.Jan.-31.Dec.). WC in the pool area, shower/WC in the pool area, children's pool, outdoor shower. In the complex: lift. Roofed, parking. Supermarket 800 m, restaurant, bar 300 m, bus stop "Benidorm" 800 m, railway station "Benidorm" 4 km. Golf course (18 hole) 4 km, walking paths from the house 100 m. Nearby attractions: Terra Mitica 4 km, Terra Natura 4 km, Aqualandia 6 km, Mundomar 6 km, Aeropuerto Alicanre 52 km, Alicante 40 km. Please note: baby equipment on request.
For more information visit our website click here
Layout holiday home
"Torre Maestral", 3-room apartment 50 m2 on 9th floor. Spacious and bright, practical furnishings: living/dining room with TV and air conditioning. Exit to the terrace. 1 room with 2 beds (90 cm, length 190 cm), bath/bidet/WC. 1 room with 2 beds (90 cm). Kitchen (oven, 4 ceramic glass hob hotplates, microwave, electric coffee machine). Exit to the terrace. Shower/WC. Terrace. Terrace furniture. View of the swimming pool, the garden and the countryside. Facilities: washing machine, iron, hair dryer. Reserved parking space n 66. AT449546A
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
15-08-2022 - 22-08-2022 | € 947 | |
16-08-2022 - 23-08-2022 | € 942 | |
17-08-2022 - 24-08-2022 | € 937 | |
18-08-2022 - 25-08-2022 | € 932 | |
19-08-2022 - 26-08-2022 | € 927 | |
20-08-2022 - 27-08-2022 | € 921 | |
21-08-2022 - 28-08-2022 | € 917 | |
22-08-2022 - 29-08-2022 | € 913 | |
23-08-2022 - 30-08-2022 | € 909 | |
24-08-2022 - 31-08-2022 | € 905 | |
25-08-2022 - 01-09-2022 | € 901 | |
26-08-2022 - 02-09-2022 | € 896 | |
27-08-2022 - 03-09-2022 | € 892 | |
28-08-2022 - 04-09-2022 | € 878 | |
29-08-2022 - 05-09-2022 | € 863 | |
30-08-2022 - 06-09-2022 | € 849 | |
31-08-2022 - 07-09-2022 | € 834 | |
01-09-2022 - 08-09-2022 | € 820 | |
02-09-2022 - 09-09-2022 | € 805 | |
03-09-2022 - 10-09-2022 | € 790 | |
11-09-2022 - 18-09-2022 | € 769 | |
12-09-2022 - 19-09-2022 | € 747 | |
13-09-2022 - 20-09-2022 | € 725 | |
14-09-2022 - 21-09-2022 | € 703 | |
15-09-2022 - 22-09-2022 | € 681 | |
16-09-2022 - 23-09-2022 | € 659 | |
17-09-2022 - 01-10-2022 | € 638 | |
02-10-2022 - 09-10-2022 | € 622 | |
03-10-2022 - 10-10-2022 | € 606 | |
04-10-2022 - 11-10-2022 | € 591 | |
05-10-2022 - 12-10-2022 | € 575 | |
06-10-2022 - 13-10-2022 | € 560 | |
07-10-2022 - 14-10-2022 | € 544 | |
08-10-2022 - 10-12-2022 | € 528 | |
11-12-2022 - 18-12-2022 | € 544 | |
12-12-2022 - 19-12-2022 | € 560 | |
13-12-2022 - 20-12-2022 | € 575 | |
14-12-2022 - 21-12-2022 | € 591 | |
15-12-2022 - 22-12-2022 | € 606 | |
16-12-2022 - 23-12-2022 | € 622 | |
17-12-2022 - 31-12-2022 | € 638 | |
01-01-2023 - 08-01-2023 | € 622 | |
02-01-2023 - 09-01-2023 | € 606 | |
03-01-2023 - 10-01-2023 | € 591 | |
04-01-2023 - 11-01-2023 | € 575 | |
05-01-2023 - 12-01-2023 | € 560 | |
06-01-2023 - 13-01-2023 | € 544 | |
07-01-2023 - 25-03-2023 | € 528 | |
26-03-2023 - 02-04-2023 | € 544 | |
27-03-2023 - 03-04-2023 | € 560 | |
28-03-2023 - 04-04-2023 | € 575 | |
29-03-2023 - 05-04-2023 | € 591 | |
30-03-2023 - 06-04-2023 | € 606 | |
31-03-2023 - 07-04-2023 | € 622 | |
01-04-2023 - 08-04-2023 | € 638 | |
09-04-2023 - 16-04-2023 | € 622 | |
10-04-2023 - 17-04-2023 | € 606 | |
11-04-2023 - 18-04-2023 | € 591 | |
12-04-2023 - 19-04-2023 | € 575 | |
13-04-2023 - 20-04-2023 | € 560 | |
14-04-2023 - 21-04-2023 | € 544 | |
15-04-2023 - 20-05-2023 | € 528 | |
21-05-2023 - 28-05-2023 | € 544 | |
22-05-2023 - 29-05-2023 | € 560 | |
23-05-2023 - 30-05-2023 | € 575 | |
24-05-2023 - 31-05-2023 | € 591 | |
25-05-2023 - 01-06-2023 | € 606 | |
26-05-2023 - 02-06-2023 | € 622 | |
27-05-2023 - 10-06-2023 | € 638 | |
11-06-2023 - 18-06-2023 | € 674 | |
12-06-2023 - 19-06-2023 | € 710 | |
13-06-2023 - 20-06-2023 | € 747 | |
14-06-2023 - 21-06-2023 | € 783 | |
15-06-2023 - 22-06-2023 | € 820 | |
16-06-2023 - 23-06-2023 | € 856 | |
17-06-2023 - 08-07-2023 | € 892 | |
09-07-2023 - 16-07-2023 | € 902 | |
10-07-2023 - 17-07-2023 | € 911 | |
11-07-2023 - 18-07-2023 | € 920 | |
12-07-2023 - 19-07-2023 | € 930 | |
13-07-2023 - 20-07-2023 | € 939 | |
14-07-2023 - 21-07-2023 | € 948 | |
15-07-2023 - 12-08-2023 | € 958 | |
13-08-2023 - 20-08-2023 | € 953 | |
14-08-2023 - 21-08-2023 | € 947 | |
15-08-2023 - 22-08-2023 | € 942 | |
16-08-2023 - 23-08-2023 | € 937 | |
17-08-2023 - 24-08-2023 | € 932 | |
18-08-2023 - 25-08-2023 | € 927 | |
19-08-2023 - 26-08-2023 | € 921 | |
20-08-2023 - 27-08-2023 | € 917 | |
21-08-2023 - 28-08-2023 | € 913 | |
22-08-2023 - 29-08-2023 | € 909 | |
23-08-2023 - 30-08-2023 | € 905 | |
24-08-2023 - 31-08-2023 | € 901 | |
25-08-2023 - 01-09-2023 | € 896 | |
26-08-2023 - 02-09-2023 | € 892 | |
27-08-2023 - 03-09-2023 | € 878 | |
28-08-2023 - 04-09-2023 | € 863 | |
29-08-2023 - 05-09-2023 | € 849 | |
30-08-2023 - 06-09-2023 | € 834 | |
31-08-2023 - 07-09-2023 | € 820 | |
01-09-2023 - 08-09-2023 | € 805 | |
02-09-2023 - 09-09-2023 | € 790 | |
10-09-2023 - 17-09-2023 | € 769 | |
11-09-2023 - 18-09-2023 | € 747 | |
12-09-2023 - 19-09-2023 | € 725 | |
13-09-2023 - 20-09-2023 | € 703 | |
14-09-2023 - 21-09-2023 | € 681 | |
15-09-2023 - 22-09-2023 | € 659 | |
16-09-2023 - 30-09-2023 | € 638 | |
01-10-2023 - 08-10-2023 | € 622 | |
02-10-2023 - 09-10-2023 | € 606 | |
03-10-2023 - 10-10-2023 | € 591 | |
04-10-2023 - 11-10-2023 | € 575 | |
05-10-2023 - 12-10-2023 | € 560 | |
06-10-2023 - 13-10-2023 | € 544 | |
07-10-2023 - 18-11-2023 | € 528 |
From € 528 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 4973 |
Location: | Benidorm, Costa Blanca, Spain |
Website: | Torre Maestral |
Number of persons: | 1-4 |
Airconditioning: | |
Swimmingpool: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 50 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 2 |
Number of bathrooms: | 2 |
Washing machine: | |
Satellite television: | |
Bath: |
Cot available: |
Rent a car - Costa Blanca
Availability
Location