Currican
Holiday home 1-4 2 2 86m2Description holiday home
Casa al canal: Comfortable terraced house "Currican", 2 storeys. In the district of Port Currican 1.5 km from the centre of Empuriabrava, in a quiet position, 1.5 km from the sea, directly by the canal, in a cul-de-sac. Private: terrace, garden furniture, roofed, parking space n 57. Grocery, supermarket 600 m, shopping centre 1 km, restaurant 600 m, bar, internet café 200 m, bus stop 1.5 km, sandy beach "Empuriabrava" 1.5 km. Sports harbour 1.7 km, golf course (12 hole) 15 km, tennis 2 km, minigolf 650 m, riding stable 2 km. Nearby attractions: Túnel del Viento Empuriabrava 1 km, Parque Aquático Roses 6 km, Casino y festival de Perelada 12 km, Museo Dalí Figueres 15 km, Ruïnes de Empuries 21 km, Monasterio Sant Pere de Rodes 23 km. Please note: private mooring.
For more information visit our website click here
Layout holiday home
3-room terraced house 86 m2 on 2 levels. Simple and practical furnishings: open living/dining room with open-hearth fireplace, dining table, satellite TV and digital TV (flat screen). Exit to the terrace. Small kitchen (3 hot plates, oven, dishwasher, microwave, grill). Upper floor: 1 room with 1 french bed and air conditioning. Exit to the balcony. 1 room with 1 french bed and air conditioning. Bath/WC, shower/WC. 2 small terraces. Terrace furniture. Of the canal. Facilities: washing machine. Internet (WiFi, free). Reserved parking space n 57 (roofed). Please note: parking space for small car only. 1 pet/ dog allowed. TV only FR, ES. Keep in mind: kitchen and bathrooms completely reformed in 2020. HUTG022113
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
18-06-2022 - 02-07-2022 | € 806 | |
03-07-2022 - 10-07-2022 | € 827 | |
04-07-2022 - 11-07-2022 | € 848 | |
05-07-2022 - 12-07-2022 | € 868 | |
06-07-2022 - 13-07-2022 | € 889 | |
07-07-2022 - 14-07-2022 | € 910 | |
08-07-2022 - 15-07-2022 | € 931 | |
09-07-2022 - 16-07-2022 | € 952 | |
10-07-2022 - 17-07-2022 | € 953 | |
11-07-2022 - 18-07-2022 | € 954 | |
12-07-2022 - 19-07-2022 | € 955 | |
13-07-2022 - 20-07-2022 | € 956 | |
14-07-2022 - 21-07-2022 | € 957 | |
15-07-2022 - 22-07-2022 | € 958 | |
16-07-2022 - 23-07-2022 | € 959 | |
17-07-2022 - 24-07-2022 | € 972 | |
18-07-2022 - 25-07-2022 | € 986 | |
19-07-2022 - 26-07-2022 | € 999 | |
20-07-2022 - 27-07-2022 | € 1013 | |
21-07-2022 - 28-07-2022 | € 1026 | |
22-07-2022 - 29-07-2022 | € 1040 | |
23-07-2022 - 30-07-2022 | € 1054 | |
24-07-2022 - 31-07-2022 | € 1053 | |
25-07-2022 - 01-08-2022 | € 1051 | |
26-07-2022 - 02-08-2022 | € 1050 | |
27-07-2022 - 03-08-2022 | € 1049 | |
28-07-2022 - 04-08-2022 | € 1048 | |
29-07-2022 - 05-08-2022 | € 1047 | |
30-07-2022 - 13-08-2022 | € 1046 | |
14-08-2022 - 20-08-2022 | € 1054 | |
21-08-2022 - 27-08-2022 | € 755 | |
28-08-2022 - 04-09-2022 | € 748 | |
29-08-2022 - 05-09-2022 | € 741 | |
30-08-2022 - 06-09-2022 | € 733 | |
31-08-2022 - 07-09-2022 | € 726 | |
01-09-2022 - 08-09-2022 | € 719 | |
02-09-2022 - 09-09-2022 | € 711 | |
03-09-2022 - 10-09-2022 | € 704 | |
04-09-2022 - 11-09-2022 | € 689 | |
05-09-2022 - 12-09-2022 | € 673 | |
06-09-2022 - 13-09-2022 | € 657 | |
07-09-2022 - 14-09-2022 | € 642 | |
08-09-2022 - 15-09-2022 | € 626 | |
09-09-2022 - 16-09-2022 | € 610 | |
10-09-2022 - 31-10-2022 | € 595 | |
01-11-2022 - 19-11-2022 | € 579 |
From € 579 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 4365 |
Location: | Empuriabrava, Costa Brava, Spain |
Website: | Currican |
Number of persons: | 1-4 |
Pets allowed: | |
Airconditioning: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 86 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 2 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: | |
Fire place: | |
Bath: |
Cot available: |
Rent a car - Costa Brava
Availability
Location