Acapulco I
Apartment 1-4 2 2 60m2Description holiday home
Comfortable apartment block "Acapulco I". In the resort Marina d'Or, in a quiet, sunny position, 100 m from the sea, 100 m from the beach. For shared use: garden, swimming pool (6 x 10 m, depth 70 - 270 cm, seasonal availability: 15.Jun.-15.Sep.). Children's pool, outdoor shower, children's playground. In the house: lift. Roofed, parking at the house, public parking on the road. Supermarket 400 m, restaurant, bar, café 150 m.
For more information visit our website click here
Layout holiday home
"Acapulco I - Marina d'Or", 3-room apartment 60 m2 on 8th floor. Practical and comfortable furnishings: living/dining room with dining table, digital TV, flat screen, air conditioning and forced-air heating. Exit to the terrace. 1 double bedroom with 1 french bed (150 cm, length 190 cm), shower/bidet/WC. 1 double bedroom with 2 beds (90 cm, length 190 cm). Kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, microwave, freezer, electric coffee machine). Bath/bidet/WC. Electric heating. Heating not available in all rooms. Terrace. Terrace furniture. View of the sea and the resort. Facilities: washing machine, iron, baby cot for up to 2 year olds, hair dryer. Internet (WiFi, free). Reserved parking (roofed). Suitable for families. VT-40922-CS
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
11-05-2022 - 18-05-2022 | € 517 | |
12-05-2022 - 19-05-2022 | € 520 | |
13-05-2022 - 20-05-2022 | € 523 | |
14-05-2022 - 21-05-2022 | € 526 | |
15-05-2022 - 22-05-2022 | € 529 | |
16-05-2022 - 23-05-2022 | € 533 | |
17-05-2022 - 24-05-2022 | € 536 | |
18-05-2022 - 25-05-2022 | € 539 | |
19-05-2022 - 26-05-2022 | € 542 | |
20-05-2022 - 27-05-2022 | € 545 | |
21-05-2022 - 28-05-2022 | € 548 | |
22-05-2022 - 29-05-2022 | € 552 | |
23-05-2022 - 30-05-2022 | € 556 | |
24-05-2022 - 31-05-2022 | € 561 | |
25-05-2022 - 01-06-2022 | € 565 | |
26-05-2022 - 02-06-2022 | € 569 | |
27-05-2022 - 03-06-2022 | € 573 | |
28-05-2022 - 04-06-2022 | € 577 | |
29-05-2022 - 05-06-2022 | € 579 | |
30-05-2022 - 06-06-2022 | € 581 | |
31-05-2022 - 07-06-2022 | € 583 | |
01-06-2022 - 08-06-2022 | € 586 | |
02-06-2022 - 09-06-2022 | € 588 | |
03-06-2022 - 10-06-2022 | € 590 | |
04-06-2022 - 11-06-2022 | € 592 | |
12-06-2022 - 19-06-2022 | € 600 | |
13-06-2022 - 20-06-2022 | € 608 | |
14-06-2022 - 21-06-2022 | € 617 | |
15-06-2022 - 22-06-2022 | € 625 | |
16-06-2022 - 23-06-2022 | € 633 | |
17-06-2022 - 24-06-2022 | € 642 | |
18-06-2022 - 25-06-2022 | € 650 | |
19-06-2022 - 26-06-2022 | € 663 | |
20-06-2022 - 27-06-2022 | € 675 | |
21-06-2022 - 28-06-2022 | € 687 | |
22-06-2022 - 29-06-2022 | € 700 | |
23-06-2022 - 30-06-2022 | € 712 | |
24-06-2022 - 01-07-2022 | € 725 | |
25-06-2022 - 02-07-2022 | € 737 | |
26-06-2022 - 03-07-2022 | € 755 | |
27-06-2022 - 04-07-2022 | € 773 | |
28-06-2022 - 05-07-2022 | € 790 | |
29-06-2022 - 06-07-2022 | € 808 | |
30-06-2022 - 07-07-2022 | € 826 | |
01-07-2022 - 08-07-2022 | € 843 | |
02-07-2022 - 09-07-2022 | € 861 | |
03-07-2022 - 10-07-2022 | € 881 | |
04-07-2022 - 11-07-2022 | € 901 | |
05-07-2022 - 12-07-2022 | € 920 | |
06-07-2022 - 13-07-2022 | € 940 | |
07-07-2022 - 14-07-2022 | € 960 | |
08-07-2022 - 15-07-2022 | € 980 | |
09-07-2022 - 16-07-2022 | € 999 | |
10-07-2022 - 17-07-2022 | € 1014 | |
11-07-2022 - 18-07-2022 | € 1029 | |
12-07-2022 - 19-07-2022 | € 1043 | |
13-07-2022 - 20-07-2022 | € 1058 | |
14-07-2022 - 21-07-2022 | € 1072 | |
15-07-2022 - 22-07-2022 | € 1087 | |
16-07-2022 - 20-08-2022 | € 1101 | |
21-08-2022 - 28-08-2022 | € 1042 | |
22-08-2022 - 29-08-2022 | € 983 | |
23-08-2022 - 30-08-2022 | € 924 | |
24-08-2022 - 31-08-2022 | € 864 | |
25-08-2022 - 01-09-2022 | € 805 | |
26-08-2022 - 02-09-2022 | € 746 | |
27-08-2022 - 03-09-2022 | € 686 | |
28-08-2022 - 04-09-2022 | € 680 | |
29-08-2022 - 05-09-2022 | € 674 | |
30-08-2022 - 06-09-2022 | € 668 | |
31-08-2022 - 07-09-2022 | € 661 | |
01-09-2022 - 08-09-2022 | € 655 | |
02-09-2022 - 09-09-2022 | € 649 | |
03-09-2022 - 10-09-2022 | € 643 | |
04-09-2022 - 11-09-2022 | € 639 | |
05-09-2022 - 12-09-2022 | € 634 | |
06-09-2022 - 13-09-2022 | € 630 | |
07-09-2022 - 14-09-2022 | € 626 | |
08-09-2022 - 15-09-2022 | € 622 | |
09-09-2022 - 16-09-2022 | € 618 | |
10-09-2022 - 17-09-2022 | € 614 | |
11-09-2022 - 18-09-2022 | € 607 | |
12-09-2022 - 19-09-2022 | € 601 | |
13-09-2022 - 20-09-2022 | € 595 | |
14-09-2022 - 21-09-2022 | € 589 | |
15-09-2022 - 22-09-2022 | € 582 | |
16-09-2022 - 23-09-2022 | € 576 | |
17-09-2022 - 24-09-2022 | € 570 | |
18-09-2022 - 25-09-2022 | € 567 | |
19-09-2022 - 26-09-2022 | € 564 | |
20-09-2022 - 27-09-2022 | € 561 | |
21-09-2022 - 28-09-2022 | € 557 | |
22-09-2022 - 29-09-2022 | € 554 | |
23-09-2022 - 30-09-2022 | € 551 | |
24-09-2022 - 01-10-2022 | € 548 | |
02-10-2022 - 09-10-2022 | € 547 | |
03-10-2022 - 10-10-2022 | € 546 | |
04-10-2022 - 11-10-2022 | € 545 | |
05-10-2022 - 12-10-2022 | € 544 | |
06-10-2022 - 13-10-2022 | € 543 | |
07-10-2022 - 14-10-2022 | € 542 | |
08-10-2022 - 15-10-2022 | € 541 | |
09-10-2022 - 16-10-2022 | € 539 | |
10-10-2022 - 17-10-2022 | € 537 | |
11-10-2022 - 18-10-2022 | € 535 | |
12-10-2022 - 19-10-2022 | € 533 | |
13-10-2022 - 20-10-2022 | € 530 | |
14-10-2022 - 21-10-2022 | € 528 | |
15-10-2022 - 12-11-2022 | € 526 | |
13-11-2022 - 20-11-2022 | € 521 | |
14-11-2022 - 21-11-2022 | € 516 | |
15-11-2022 - 22-11-2022 | € 511 | |
16-11-2022 - 23-11-2022 | € 505 | |
17-11-2022 - 24-11-2022 | € 500 | |
18-11-2022 - 25-11-2022 | € 495 | |
19-11-2022 - 26-11-2022 | € 490 |
From € 490 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 11225 |
Location: | Oropesa del Mar, Costa del Azahar, Spain |
Website: | Acapulco I |
Number of persons: | 1-4 |
Airconditioning: | |
Garden: | |
Swimmingpool: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 60 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 2 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: | |
Bath: |
Cot available: |
Rent a car - Costa del Azahar
Availability
Location