Vistamar III Primera Línea
Apartment 1-4 2 2 55m2Description holiday home
Oropesa del Mar: Cosy, comfortable apartment block "Vistamar III Primera Línea". In a central, sunny position, 20 m from the sea, 20 m from the beach, road to cross. For shared use: garden, swimming pool (10 x 20 m, depth 70 - 230 cm, seasonal availability: 01.Jun.-30.Sep.). Children's pool, outdoor shower. In the house: lift. Roofed, parking. Shop 100 m, supermarket 200 m, shopping centre 500 m, restaurant, bar, café 200 m. Tennis 600 m. Nearby attractions: Valencia 97 km.
For more information visit our website click here
Layout holiday home
"Vistamar III", 3-room apartment 55 m2 on 4th floor. Practical and comfortable furnishings: living/dining room with 1 double sofabed, dining table, digital TV, flat screen, air conditioning and forced-air heating. Exit to the terrace. 1 room with 1 french bed (135 cm, length 190 cm), bath/bidet/WC and fan. 1 room with 2 beds (90 cm, length 190 cm), fan. (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, microwave, freezer, grill, electric coffee machine). Shower/bidet/WC. Electric heating. Terrace. Terrace furniture. Beautiful view of the sea and the resort. Facilities: washing machine, iron, hair dryer. Internet (WiFi, free). Reserved parking at the house. Suitable for families. 1 pet/ dog allowed. VT-41156-CS
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
17-05-2022 - 24-05-2022 | € 573 | |
18-05-2022 - 25-05-2022 | € 577 | |
19-05-2022 - 26-05-2022 | € 581 | |
20-05-2022 - 27-05-2022 | € 586 | |
21-05-2022 - 28-05-2022 | € 590 | |
22-05-2022 - 29-05-2022 | € 595 | |
23-05-2022 - 30-05-2022 | € 600 | |
24-05-2022 - 31-05-2022 | € 605 | |
25-05-2022 - 01-06-2022 | € 610 | |
26-05-2022 - 02-06-2022 | € 616 | |
27-05-2022 - 03-06-2022 | € 621 | |
28-05-2022 - 04-06-2022 | € 626 | |
29-05-2022 - 05-06-2022 | € 627 | |
30-05-2022 - 06-06-2022 | € 628 | |
31-05-2022 - 07-06-2022 | € 629 | |
01-06-2022 - 08-06-2022 | € 630 | |
02-06-2022 - 09-06-2022 | € 631 | |
03-06-2022 - 10-06-2022 | € 632 | |
04-06-2022 - 11-06-2022 | € 633 | |
12-06-2022 - 19-06-2022 | € 644 | |
13-06-2022 - 20-06-2022 | € 654 | |
14-06-2022 - 21-06-2022 | € 665 | |
15-06-2022 - 22-06-2022 | € 675 | |
16-06-2022 - 23-06-2022 | € 685 | |
17-06-2022 - 24-06-2022 | € 696 | |
18-06-2022 - 25-06-2022 | € 706 | |
19-06-2022 - 26-06-2022 | € 720 | |
20-06-2022 - 27-06-2022 | € 733 | |
21-06-2022 - 28-06-2022 | € 747 | |
22-06-2022 - 29-06-2022 | € 760 | |
23-06-2022 - 30-06-2022 | € 774 | |
24-06-2022 - 01-07-2022 | € 787 | |
25-06-2022 - 02-07-2022 | € 801 | |
26-06-2022 - 03-07-2022 | € 808 | |
27-06-2022 - 04-07-2022 | € 815 | |
28-06-2022 - 05-07-2022 | € 823 | |
29-06-2022 - 06-07-2022 | € 830 | |
30-06-2022 - 07-07-2022 | € 837 | |
01-07-2022 - 08-07-2022 | € 845 | |
02-07-2022 - 09-07-2022 | € 852 | |
03-07-2022 - 10-07-2022 | € 872 | |
04-07-2022 - 11-07-2022 | € 891 | |
05-07-2022 - 12-07-2022 | € 911 | |
06-07-2022 - 13-07-2022 | € 931 | |
07-07-2022 - 14-07-2022 | € 951 | |
08-07-2022 - 15-07-2022 | € 970 | |
09-07-2022 - 16-07-2022 | € 990 | |
10-07-2022 - 17-07-2022 | € 1005 | |
11-07-2022 - 18-07-2022 | € 1019 | |
12-07-2022 - 19-07-2022 | € 1034 | |
13-07-2022 - 20-07-2022 | € 1048 | |
14-07-2022 - 21-07-2022 | € 1063 | |
15-07-2022 - 22-07-2022 | € 1077 | |
16-07-2022 - 20-08-2022 | € 1092 | |
21-08-2022 - 28-08-2022 | € 1041 | |
22-08-2022 - 29-08-2022 | € 990 | |
23-08-2022 - 30-08-2022 | € 939 | |
24-08-2022 - 31-08-2022 | € 888 | |
25-08-2022 - 01-09-2022 | € 837 | |
26-08-2022 - 02-09-2022 | € 786 | |
27-08-2022 - 03-09-2022 | € 735 | |
28-08-2022 - 04-09-2022 | € 728 | |
29-08-2022 - 05-09-2022 | € 721 | |
30-08-2022 - 06-09-2022 | € 713 | |
31-08-2022 - 07-09-2022 | € 706 | |
01-09-2022 - 08-09-2022 | € 699 | |
02-09-2022 - 09-09-2022 | € 692 | |
03-09-2022 - 10-09-2022 | € 684 | |
04-09-2022 - 11-09-2022 | € 680 | |
05-09-2022 - 12-09-2022 | € 676 | |
06-09-2022 - 13-09-2022 | € 672 | |
07-09-2022 - 14-09-2022 | € 668 | |
08-09-2022 - 15-09-2022 | € 664 | |
09-09-2022 - 16-09-2022 | € 659 | |
10-09-2022 - 17-09-2022 | € 655 | |
11-09-2022 - 18-09-2022 | € 649 | |
12-09-2022 - 19-09-2022 | € 643 | |
13-09-2022 - 20-09-2022 | € 637 | |
14-09-2022 - 21-09-2022 | € 630 | |
15-09-2022 - 22-09-2022 | € 624 | |
16-09-2022 - 23-09-2022 | € 618 | |
17-09-2022 - 24-09-2022 | € 612 | |
18-09-2022 - 25-09-2022 | € 608 | |
19-09-2022 - 26-09-2022 | € 605 | |
20-09-2022 - 27-09-2022 | € 602 | |
21-09-2022 - 28-09-2022 | € 599 | |
22-09-2022 - 29-09-2022 | € 596 | |
23-09-2022 - 30-09-2022 | € 593 | |
24-09-2022 - 01-10-2022 | € 590 | |
02-10-2022 - 09-10-2022 | € 589 | |
03-10-2022 - 10-10-2022 | € 588 | |
04-10-2022 - 11-10-2022 | € 587 | |
05-10-2022 - 12-10-2022 | € 586 | |
06-10-2022 - 13-10-2022 | € 585 | |
07-10-2022 - 14-10-2022 | € 583 | |
08-10-2022 - 15-10-2022 | € 582 | |
09-10-2022 - 16-10-2022 | € 579 | |
10-10-2022 - 17-10-2022 | € 576 | |
11-10-2022 - 18-10-2022 | € 573 | |
12-10-2022 - 19-10-2022 | € 570 | |
13-10-2022 - 20-10-2022 | € 567 | |
14-10-2022 - 21-10-2022 | € 564 | |
15-10-2022 - 12-11-2022 | € 561 | |
13-11-2022 - 20-11-2022 | € 553 | |
14-11-2022 - 21-11-2022 | € 546 | |
15-11-2022 - 22-11-2022 | € 539 | |
16-11-2022 - 23-11-2022 | € 531 | |
17-11-2022 - 24-11-2022 | € 524 | |
18-11-2022 - 25-11-2022 | € 517 | |
19-11-2022 - 26-11-2022 | € 510 |
From € 510 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 11490 |
Location: | Oropesa del Mar, Costa del Azahar, Spain |
Website: | Vistamar III Primera Línea |
Number of persons: | 1-4 |
Pets allowed: | |
Airconditioning: | |
Garden: | |
Swimmingpool: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 55 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 2 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: | |
Bath: |
Cot available: |
Rent a car - Costa del Azahar
Availability
Location