Abajo (MIJ401)
Holiday home 1-6 3 2 85m2Description holiday home
Beautiful single-family house "Abajo". In the district of Valtocado 4 km from the centre of Mijas, on the outskirts, 11 km from the centre of Fuengirola, 40 km from the centre of Málaga, on a slope, in the residential district, 12 km from the sea, 12 km from the beach. Private: property 800 m2 (fenced), well-kept garden with wildlife garden and trees, swimming pool kidney shaped (9 x 4 m, depth 90 - 170 cm, 01.01.-31.12.). Parking on the premises. Shop 4 km. Please note: car recommended.
For more information visit our website click here
Layout holiday home
"Abajo (MIJ401)", 4-room house 85 m2. Very tasteful and wooden furniture furnishings: living room with satellite TV, radio and DVD. Exit to the terrace. 1 room with 1 french bed (150 cm). 2 rooms, each room with 2 beds. Kitchen (oven, dishwasher, 4 gas rings, toaster, kettle, microwave, freezer, electric coffee machine) with dining table. 2 baths/WC. Electric heating, air-conditioning. Small terrace. Terrace furniture, barbecue, deck chairs (6). View of the mountains and the countryside. Facilities: washing machine. Internet (WiFi, free). Please note: non-smoking house. CTC-2017158785
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
12-08-2022 - 20-08-2022 | € 2526 | |
21-08-2022 - 28-08-2022 | € 2451 | |
22-08-2022 - 29-08-2022 | € 2376 | |
23-08-2022 - 30-08-2022 | € 2302 | |
24-08-2022 - 31-08-2022 | € 2227 | |
25-08-2022 - 01-09-2022 | € 2152 | |
26-08-2022 - 02-09-2022 | € 2077 | |
27-08-2022 - 03-09-2022 | € 2002 | |
28-08-2022 - 04-09-2022 | € 1926 | |
29-08-2022 - 05-09-2022 | € 1850 | |
30-08-2022 - 06-09-2022 | € 1774 | |
31-08-2022 - 07-09-2022 | € 1698 | |
01-09-2022 - 08-09-2022 | € 1622 | |
02-09-2022 - 09-09-2022 | € 1546 | |
03-09-2022 - 10-09-2022 | € 1471 | |
11-09-2022 - 18-09-2022 | € 1452 | |
12-09-2022 - 19-09-2022 | € 1433 | |
13-09-2022 - 20-09-2022 | € 1414 | |
14-09-2022 - 21-09-2022 | € 1396 | |
15-09-2022 - 22-09-2022 | € 1377 | |
16-09-2022 - 23-09-2022 | € 1358 | |
17-09-2022 - 24-09-2022 | € 1340 | |
25-09-2022 - 02-10-2022 | € 1301 | |
26-09-2022 - 03-10-2022 | € 1263 | |
27-09-2022 - 04-10-2022 | € 1224 | |
28-09-2022 - 05-10-2022 | € 1186 | |
29-09-2022 - 06-10-2022 | € 1147 | |
30-09-2022 - 07-10-2022 | € 1109 | |
01-10-2022 - 22-10-2022 | € 1070 | |
23-10-2022 - 30-10-2022 | € 1032 | |
24-10-2022 - 31-10-2022 | € 993 | |
25-10-2022 - 01-11-2022 | € 955 | |
26-10-2022 - 02-11-2022 | € 916 | |
27-10-2022 - 03-11-2022 | € 878 | |
28-10-2022 - 04-11-2022 | € 839 | |
29-10-2022 - 19-11-2022 | € 801 | |
20-11-2022 - 27-11-2022 | € 807 | |
21-11-2022 - 28-11-2022 | € 813 | |
22-11-2022 - 29-11-2022 | € 820 | |
23-11-2022 - 30-11-2022 | € 826 | |
24-11-2022 - 01-12-2022 | € 832 | |
25-11-2022 - 02-12-2022 | € 838 | |
26-11-2022 - 18-03-2023 | € 844 | |
19-03-2023 - 26-03-2023 | € 864 | |
20-03-2023 - 27-03-2023 | € 884 | |
21-03-2023 - 28-03-2023 | € 904 | |
22-03-2023 - 29-03-2023 | € 924 | |
23-03-2023 - 30-03-2023 | € 943 | |
24-03-2023 - 31-03-2023 | € 963 | |
25-03-2023 - 01-04-2023 | € 983 | |
26-03-2023 - 02-04-2023 | € 1005 | |
27-03-2023 - 03-04-2023 | € 1026 | |
28-03-2023 - 04-04-2023 | € 1048 | |
29-03-2023 - 05-04-2023 | € 1070 | |
30-03-2023 - 06-04-2023 | € 1092 | |
31-03-2023 - 07-04-2023 | € 1114 | |
01-04-2023 - 20-05-2023 | € 1136 | |
21-05-2023 - 28-05-2023 | € 1175 | |
22-05-2023 - 29-05-2023 | € 1215 | |
23-05-2023 - 30-05-2023 | € 1254 | |
24-05-2023 - 31-05-2023 | € 1294 | |
25-05-2023 - 01-06-2023 | € 1333 | |
26-05-2023 - 02-06-2023 | € 1373 | |
27-05-2023 - 03-06-2023 | € 1412 | |
04-06-2023 - 11-06-2023 | € 1432 | |
05-06-2023 - 12-06-2023 | € 1452 | |
06-06-2023 - 13-06-2023 | € 1472 | |
07-06-2023 - 14-06-2023 | € 1491 | |
08-06-2023 - 15-06-2023 | € 1511 | |
09-06-2023 - 16-06-2023 | € 1531 | |
10-06-2023 - 17-06-2023 | € 1551 | |
18-06-2023 - 25-06-2023 | € 1569 | |
19-06-2023 - 26-06-2023 | € 1588 | |
20-06-2023 - 27-06-2023 | € 1607 | |
21-06-2023 - 28-06-2023 | € 1626 | |
22-06-2023 - 29-06-2023 | € 1644 | |
23-06-2023 - 30-06-2023 | € 1663 | |
24-06-2023 - 01-07-2023 | € 1682 | |
25-06-2023 - 02-07-2023 | € 1721 | |
26-06-2023 - 03-07-2023 | € 1761 | |
27-06-2023 - 04-07-2023 | € 1800 | |
28-06-2023 - 05-07-2023 | € 1840 | |
29-06-2023 - 06-07-2023 | € 1879 | |
30-06-2023 - 07-07-2023 | € 1919 | |
01-07-2023 - 08-07-2023 | € 1958 | |
02-07-2023 - 09-07-2023 | € 2000 | |
03-07-2023 - 10-07-2023 | € 2042 | |
04-07-2023 - 11-07-2023 | € 2083 | |
05-07-2023 - 12-07-2023 | € 2125 | |
06-07-2023 - 13-07-2023 | € 2166 | |
07-07-2023 - 14-07-2023 | € 2208 | |
08-07-2023 - 15-07-2023 | € 2250 | |
09-07-2023 - 16-07-2023 | € 2308 | |
10-07-2023 - 17-07-2023 | € 2366 | |
11-07-2023 - 18-07-2023 | € 2424 | |
12-07-2023 - 19-07-2023 | € 2482 | |
13-07-2023 - 20-07-2023 | € 2541 | |
14-07-2023 - 21-07-2023 | € 2599 | |
15-07-2023 - 19-08-2023 | € 2657 | |
20-08-2023 - 27-08-2023 | € 2578 | |
21-08-2023 - 28-08-2023 | € 2499 | |
22-08-2023 - 29-08-2023 | € 2420 | |
23-08-2023 - 30-08-2023 | € 2341 | |
24-08-2023 - 31-08-2023 | € 2262 | |
25-08-2023 - 01-09-2023 | € 2183 | |
26-08-2023 - 02-09-2023 | € 2104 | |
27-08-2023 - 03-09-2023 | € 2025 | |
28-08-2023 - 04-09-2023 | € 1946 | |
29-08-2023 - 05-09-2023 | € 1867 | |
30-08-2023 - 06-09-2023 | € 1788 | |
31-08-2023 - 07-09-2023 | € 1709 | |
01-09-2023 - 08-09-2023 | € 1630 | |
02-09-2023 - 09-09-2023 | € 1551 | |
10-09-2023 - 17-09-2023 | € 1531 | |
11-09-2023 - 18-09-2023 | € 1511 | |
12-09-2023 - 19-09-2023 | € 1491 | |
13-09-2023 - 20-09-2023 | € 1472 | |
14-09-2023 - 21-09-2023 | € 1452 | |
15-09-2023 - 22-09-2023 | € 1432 | |
16-09-2023 - 23-09-2023 | € 1412 | |
24-09-2023 - 01-10-2023 | € 1372 | |
25-09-2023 - 02-10-2023 | € 1331 | |
26-09-2023 - 03-10-2023 | € 1291 | |
27-09-2023 - 04-10-2023 | € 1250 | |
28-09-2023 - 05-10-2023 | € 1210 | |
29-09-2023 - 06-10-2023 | € 1169 | |
30-09-2023 - 21-10-2023 | € 1128 | |
22-10-2023 - 29-10-2023 | € 1088 | |
23-10-2023 - 30-10-2023 | € 1047 | |
24-10-2023 - 31-10-2023 | € 1007 | |
25-10-2023 - 01-11-2023 | € 966 | |
26-10-2023 - 02-11-2023 | € 926 | |
27-10-2023 - 03-11-2023 | € 885 | |
28-10-2023 - 16-03-2024 | € 844 | |
17-03-2024 - 24-03-2024 | € 886 | |
18-03-2024 - 25-03-2024 | € 928 | |
19-03-2024 - 26-03-2024 | € 969 | |
20-03-2024 - 27-03-2024 | € 1011 | |
21-03-2024 - 28-03-2024 | € 1052 | |
22-03-2024 - 29-03-2024 | € 1094 | |
23-03-2024 - 18-05-2024 | € 1136 | |
19-05-2024 - 26-05-2024 | € 1175 | |
20-05-2024 - 27-05-2024 | € 1215 | |
21-05-2024 - 28-05-2024 | € 1254 | |
22-05-2024 - 29-05-2024 | € 1294 | |
23-05-2024 - 30-05-2024 | € 1333 | |
24-05-2024 - 31-05-2024 | € 1373 | |
25-05-2024 - 01-06-2024 | € 1412 | |
02-06-2024 - 09-06-2024 | € 1432 | |
03-06-2024 - 10-06-2024 | € 1452 | |
04-06-2024 - 11-06-2024 | € 1472 | |
05-06-2024 - 12-06-2024 | € 1491 | |
06-06-2024 - 13-06-2024 | € 1511 | |
07-06-2024 - 14-06-2024 | € 1531 | |
08-06-2024 - 15-06-2024 | € 1551 | |
16-06-2024 - 23-06-2024 | € 1569 | |
17-06-2024 - 24-06-2024 | € 1588 | |
18-06-2024 - 25-06-2024 | € 1607 | |
19-06-2024 - 26-06-2024 | € 1626 | |
20-06-2024 - 27-06-2024 | € 1644 | |
21-06-2024 - 28-06-2024 | € 1663 | |
22-06-2024 - 29-06-2024 | € 1682 | |
23-06-2024 - 30-06-2024 | € 1721 | |
24-06-2024 - 01-07-2024 | € 1761 | |
25-06-2024 - 02-07-2024 | € 1800 | |
26-06-2024 - 03-07-2024 | € 1840 | |
27-06-2024 - 04-07-2024 | € 1879 | |
28-06-2024 - 05-07-2024 | € 1919 | |
29-06-2024 - 06-07-2024 | € 1958 | |
30-06-2024 - 07-07-2024 | € 2000 | |
01-07-2024 - 08-07-2024 | € 2042 | |
02-07-2024 - 09-07-2024 | € 2083 | |
03-07-2024 - 10-07-2024 | € 2125 | |
04-07-2024 - 11-07-2024 | € 2166 | |
05-07-2024 - 12-07-2024 | € 2208 | |
06-07-2024 - 13-07-2024 | € 2250 | |
07-07-2024 - 14-07-2024 | € 2308 | |
08-07-2024 - 15-07-2024 | € 2366 | |
09-07-2024 - 16-07-2024 | € 2424 | |
10-07-2024 - 17-07-2024 | € 2482 | |
11-07-2024 - 18-07-2024 | € 2541 | |
12-07-2024 - 19-07-2024 | € 2599 | |
13-07-2024 - 24-08-2024 | € 2657 | |
25-08-2024 - 01-09-2024 | € 2499 | |
26-08-2024 - 02-09-2024 | € 2341 | |
27-08-2024 - 03-09-2024 | € 2183 | |
28-08-2024 - 04-09-2024 | € 2025 | |
29-08-2024 - 05-09-2024 | € 1867 | |
30-08-2024 - 06-09-2024 | € 1709 | |
31-08-2024 - 07-09-2024 | € 1551 | |
08-09-2024 - 15-09-2024 | € 1531 | |
09-09-2024 - 16-09-2024 | € 1511 | |
10-09-2024 - 17-09-2024 | € 1491 | |
11-09-2024 - 18-09-2024 | € 1472 | |
12-09-2024 - 19-09-2024 | € 1452 | |
13-09-2024 - 20-09-2024 | € 1432 | |
14-09-2024 - 21-09-2024 | € 1412 | |
22-09-2024 - 29-09-2024 | € 1372 | |
23-09-2024 - 30-09-2024 | € 1331 | |
24-09-2024 - 01-10-2024 | € 1291 | |
25-09-2024 - 02-10-2024 | € 1250 | |
26-09-2024 - 03-10-2024 | € 1210 | |
27-09-2024 - 04-10-2024 | € 1169 | |
28-09-2024 - 19-10-2024 | € 1128 | |
20-10-2024 - 27-10-2024 | € 1088 | |
21-10-2024 - 28-10-2024 | € 1047 | |
22-10-2024 - 29-10-2024 | € 1007 | |
23-10-2024 - 30-10-2024 | € 966 | |
24-10-2024 - 31-10-2024 | € 926 | |
25-10-2024 - 01-11-2024 | € 885 | |
26-10-2024 - 23-11-2024 | € 844 |
From € 801 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 5413 |
Location: | Mijas, Costa del Sol, Spain |
Website: | Abajo (MIJ401) |
Number of persons: | 1-6 |
Airconditioning: | |
Garden: | |
Swimmingpool: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 85 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 3 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car - Costa del Sol
Availability
Location