Katy
Holiday home 1-6 3 2 90m2Description holiday home
Beautiful, comfortable terraced house, 2 storeys. In a quiet position residential area (villas), 1.3 km from the sea, 1.3 km from the beach. For shared use: garden with lawn, swimming pool (12 x 6 m, depth 100 - 250 cm, seasonal availability: 01.Jan.-31.Dec.). Outdoor shower. Private: beautiful garden to relax. Supermarket, restaurant 800 m, bus stop 750 m. Nearby attractions: Sitges 20 km, Barcelona 61 km, Tarragona 40 km, Port Aventura 51 km. The owner does not accept any youth groups. Neighbourhood highly sensitive to noise. Quietness and good behaviour expected.
For more information visit our website click here
Layout holiday home
"Katy", 3-room terraced house 90 m2. Comfortable and beautiful furnishings: living/dining room with dining table, digital TV and fan. Exit to the patio. Kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave). Shower/WC. Upper floor: 1 room with 1 french bed (145 cm, length 190 cm), fan. Exit to the balcony. 1 room with 1 french bed (135 cm, length 190 cm), fan. 1 room with 1 french bed (135 cm, length 190 cm). Exit to the balcony. Shower/bidet/WC. 2 balconies, terrace, patio. Terrace furniture, barbecue. Facilities: washing machine, iron, hair dryer. HUTT047334
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
18-05-2022 - 25-05-2022 | € 781 | |
19-05-2022 - 26-05-2022 | € 786 | |
20-05-2022 - 27-05-2022 | € 791 | |
21-05-2022 - 28-05-2022 | € 797 | |
22-05-2022 - 29-05-2022 | € 801 | |
23-05-2022 - 30-05-2022 | € 805 | |
24-05-2022 - 31-05-2022 | € 809 | |
25-05-2022 - 01-06-2022 | € 813 | |
26-05-2022 - 02-06-2022 | € 817 | |
27-05-2022 - 03-06-2022 | € 822 | |
28-05-2022 - 04-06-2022 | € 826 | |
29-05-2022 - 05-06-2022 | € 827 | |
30-05-2022 - 06-06-2022 | € 828 | |
31-05-2022 - 07-06-2022 | € 829 | |
01-06-2022 - 08-06-2022 | € 830 | |
02-06-2022 - 09-06-2022 | € 831 | |
03-06-2022 - 10-06-2022 | € 832 | |
04-06-2022 - 11-06-2022 | € 833 | |
12-06-2022 - 19-06-2022 | € 846 | |
13-06-2022 - 20-06-2022 | € 858 | |
14-06-2022 - 21-06-2022 | € 870 | |
15-06-2022 - 22-06-2022 | € 883 | |
16-06-2022 - 23-06-2022 | € 895 | |
17-06-2022 - 24-06-2022 | € 908 | |
18-06-2022 - 25-06-2022 | € 920 | |
19-06-2022 - 26-06-2022 | € 936 | |
20-06-2022 - 27-06-2022 | € 952 | |
21-06-2022 - 28-06-2022 | € 967 | |
22-06-2022 - 29-06-2022 | € 983 | |
23-06-2022 - 30-06-2022 | € 998 | |
24-06-2022 - 01-07-2022 | € 1014 | |
25-06-2022 - 02-07-2022 | € 1030 | |
26-06-2022 - 03-07-2022 | € 1042 | |
27-06-2022 - 04-07-2022 | € 1055 | |
28-06-2022 - 05-07-2022 | € 1067 | |
29-06-2022 - 06-07-2022 | € 1080 | |
30-06-2022 - 07-07-2022 | € 1092 | |
01-07-2022 - 08-07-2022 | € 1105 | |
02-07-2022 - 09-07-2022 | € 1117 | |
03-07-2022 - 10-07-2022 | € 1153 | |
04-07-2022 - 11-07-2022 | € 1190 | |
05-07-2022 - 12-07-2022 | € 1226 | |
06-07-2022 - 13-07-2022 | € 1263 | |
07-07-2022 - 14-07-2022 | € 1299 | |
08-07-2022 - 15-07-2022 | € 1335 | |
09-07-2022 - 16-07-2022 | € 1372 | |
17-07-2022 - 24-07-2022 | € 1377 | |
18-07-2022 - 25-07-2022 | € 1382 | |
19-07-2022 - 26-07-2022 | € 1387 | |
20-07-2022 - 27-07-2022 | € 1393 | |
21-07-2022 - 28-07-2022 | € 1398 | |
22-07-2022 - 29-07-2022 | € 1403 | |
23-07-2022 - 20-08-2022 | € 1408 | |
21-08-2022 - 28-08-2022 | € 1336 | |
22-08-2022 - 29-08-2022 | € 1265 | |
23-08-2022 - 30-08-2022 | € 1193 | |
24-08-2022 - 31-08-2022 | € 1121 | |
25-08-2022 - 01-09-2022 | € 1049 | |
26-08-2022 - 02-09-2022 | € 978 | |
27-08-2022 - 03-09-2022 | € 906 | |
28-08-2022 - 04-09-2022 | € 899 | |
29-08-2022 - 05-09-2022 | € 891 | |
30-08-2022 - 06-09-2022 | € 884 | |
31-08-2022 - 07-09-2022 | € 877 | |
01-09-2022 - 08-09-2022 | € 869 | |
02-09-2022 - 09-09-2022 | € 862 | |
03-09-2022 - 10-09-2022 | € 855 | |
04-09-2022 - 11-09-2022 | € 850 | |
05-09-2022 - 12-09-2022 | € 845 | |
06-09-2022 - 13-09-2022 | € 839 | |
07-09-2022 - 14-09-2022 | € 834 | |
08-09-2022 - 15-09-2022 | € 829 | |
09-09-2022 - 16-09-2022 | € 824 | |
10-09-2022 - 17-09-2022 | € 818 | |
11-09-2022 - 18-09-2022 | € 812 | |
12-09-2022 - 19-09-2022 | € 806 | |
13-09-2022 - 20-09-2022 | € 800 | |
14-09-2022 - 21-09-2022 | € 794 | |
15-09-2022 - 22-09-2022 | € 787 | |
16-09-2022 - 23-09-2022 | € 781 | |
17-09-2022 - 24-09-2022 | € 775 | |
25-09-2022 - 02-10-2022 | € 774 | |
26-09-2022 - 03-10-2022 | € 773 | |
27-09-2022 - 04-10-2022 | € 772 | |
28-09-2022 - 05-10-2022 | € 771 | |
29-09-2022 - 06-10-2022 | € 770 | |
30-09-2022 - 07-10-2022 | € 769 | |
01-10-2022 - 08-10-2022 | € 768 | |
02-10-2022 - 09-10-2022 | € 764 | |
03-10-2022 - 10-10-2022 | € 761 | |
04-10-2022 - 11-10-2022 | € 758 | |
05-10-2022 - 12-10-2022 | € 755 | |
06-10-2022 - 13-10-2022 | € 752 | |
07-10-2022 - 14-10-2022 | € 749 | |
08-10-2022 - 15-10-2022 | € 746 | |
09-10-2022 - 16-10-2022 | € 742 | |
10-10-2022 - 17-10-2022 | € 737 | |
11-10-2022 - 18-10-2022 | € 733 | |
12-10-2022 - 19-10-2022 | € 729 | |
13-10-2022 - 20-10-2022 | € 725 | |
14-10-2022 - 21-10-2022 | € 721 | |
15-10-2022 - 22-10-2022 | € 717 | |
16-10-2022 - 23-10-2022 | € 711 | |
17-10-2022 - 24-10-2022 | € 706 | |
18-10-2022 - 25-10-2022 | € 701 | |
19-10-2022 - 26-10-2022 | € 696 | |
20-10-2022 - 27-10-2022 | € 691 | |
21-10-2022 - 28-10-2022 | € 685 | |
22-10-2022 - 31-10-2022 | € 680 | |
01-11-2022 - 19-11-2022 | € 665 |
From € 665 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 7118 |
Location: | Cunit, Costa Dorada, Spain |
Website: | Katy |
Number of persons: | 1-6 |
Garden: | |
Swimmingpool: |
Surface holiday home: | 90 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 3 |
Number of bathrooms: | 2 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Rent a car - Costa Dorada
Availability
Location